| Party | Leader | Seats | Loss/Gain | D?l Seats (%) |
| Fianna F?l | Bertie Ahern | 77 | + 9 | 46.4 |
| Fine Gael | John Bruton | 54 | + 9 | 32.6 |
| Labour | Ruair?Quinn | 21 | - 12 | 12.7 |
| Progressive Democrats | Mary Harney | 4 | - 6 | 2.4 |
| Independents | - | 7 | - | 4.2 |
| Green Party | Trevor Sargent | 2 | - | 1.2 |
| Sinn F?n | Gerry Adams | 1 | + 1 | 0.6 |
Following the election a Fianna F?l-Progressive Democrats coaltion return to power with Bertie Ahern becoming Taoiseach for the first time. Mary Harney, leader of the Progressive Democrats becomes T?aiste. Dick Spring retires as leader of the Irish Labour Party to be replaced by Ruair?Quinn.
See also: